| Education: | |
| 2003 Docent | Docent lecture “The ocean floor physiography visualized using computer 3D-techniques and global databases” |
| 2000 Ph.D. | Stockholm University. Ph.D. thesis title: "Mapping the Arctic Ocean: Bathymetry and Pleistocene Paleoceanography" |
| 1995 M.Sc. | Stockholm University. M.Sc. thesis title: "Glacial and postglacial development of the Ören glaciofluvial deposit south-west of Torö, southern Stockholm Archipelago, Sweden" |
| Specialization: | |
| Marine geology and geophysics, geospatial database management, Geographic Information Systems (GIS), digital processing and analysis of geoscientific data, advanced 3D-visualization applications, paleoceanography and geology of the Arctic Ocean, Article 76 applications | |
| Professional Experience: | |
| 2009 | Full Professor: Dep. of Geological Sciences, Stockholm University |
| 2004 | Swedish Royal Academy of Sciences Research Fellow position |
| 2004 | Associate Professor: Dep. of Geological Sciences, Stockholm University |
| 2002 - 2004 | Research Scientist II: Center for Coastal and Ocean Mapping/Joint Hydrographic Center, University of New Hampshire |
| 2000 - 2001 | Postdoc: Center for Coastal and Ocean Mapping/Joint Hydrographic Center, University of New Hampshire |
| 1995 - 2000 | Ph.D. research position: Stockholm University |
| 1994 - 1995 | Field geologist at the Geological Survey of Sweden (SGU) in 1994 (May-October) and 1995 (July-August). The work was carried out onboard the research vessel Ocean Surveyor. Marine geologist, Department of Marine Geology, SGU, spring term 1995. |
| Professional Societies: | |
| American Geophysical Union | |
| Honors and Awards: | |
| 2002 | Editors choice in the journal Science (Science, Vol 296, 28 June 2002) for the article: Jakobsson, M., 2002, Hypsometry and volume of the Arctic Ocean and its constituent’s seas, Geochemistry Geophysics Geosystems, v. 3, no. 2. |
| 2000 | Stipend from Högskoleföreningen in Stockholm for best Ph.D. thesis in the Faculty of Mathematical-Natural Sciences year 2000. |
| 2000 | Sigfrid Arrhenius stipend for outstanding Ph.D. thesis at Stockholm University's Faculty of Mathematical-Natural Sciences year 2000. |
| 2000 | Nominated for Stockholm University's pedagogic award. |
| 1999 | American Geophysical Union outstanding student paper award at the AGU spring meeting. Title of presented paper: "Glacial/Interglacial Cycles Monitored by Color and Manganese Variations in Sediments from the Lomonosov Ridge: An Approach to Constrain the Paleomagnetic Chronology". |
| 1998 | American Geophysical Union outstanding student paper award at the AGU fall meeting. Title of presented paper: "Late Pleistocene Ice Grounding on the Lomonosov Ridge, Central Arctic Ocean?". |
| Cruise Experience: | |
| 2009 | Co-Chief Scientist, Sea Acceptance Test II (SAT) for the Oden EM122 multibeam off Svalbard. |
| 2008 | Co-Chief Scientist, Sea Acceptance Test II (SAT) for the Oden EM122 multibeam off Svalbard. |
| 2007 | Co-Chief Scientist on the Lomonosov Ridge Off Greenland (LOMROG) expedition to the Arctic Ocean with icbreaker Oden. |
| 2007 | Co-Chief Scientist, Sea Acceptance Test (SAT) for the Oden multibeam outside of northwest Norway. |
| 2005 | Shipboard Scientist (Swedish scientific team leader), Healy-Oden Trans-Arctic Expedition (HOTRAX). Icebreaker transect of the central Arctic Ocean. |
| 2004 | Shipboard Scientist, Arctic Coring Expedition (ACEX): Drilling on the Lomonosov Ridge in the central Arctic Ocean. |
| 2003 | Shipboard Scientist, Marine geophysical mapping of the Chukchi Borderland, Arctic Ocean: Multibeam mapping and subbottom profiling with USCGC Healy. |
| 1999 | Shipboard Scientist, Several short marine geological/geophysical field campaigns, e.g. mapping of Portsmouth Harbor during the fall of 2000, chirp sonar data acquisition in Skagerak during the fall of 1999. |
| 1996 | Shipboard Scientist, Arctic Ocean 96 expedition with icebreaker Oden to the central Arctic Ocean. |
| 1996 | Shipboard Scientist, FINNARP 95/96: Marine geological expedition with R/V Aranda to the eastern Weddell sea, Antarctica. |
| 1994 - 1995 | Field geologist, Field mapping with R/V Ocean Surveyor: Two field seasons (1994, May-October and 1995, July-August) onboard the Geological Survey of Sweden’s research vessel R/V Ocean Surveyor. |
| Service (selected): | |
| 2009 - | Chairman of the GEBCO interim Sub Committee on Regional Undersea Mapping (iSRCUM). |
| 2007 - | Member of Editorial Advisory Panel for the journal Polar Research |
| 2006 - | Member of the International Polar Year (IPY) Swedish data and monitoring committee |
| 2006 - | Member of International Study of Arctic Change (ISAC) guiding Scientific Council. |
| 2005 - | Steering Committee Member of Stockholm University Climate Research environment (SUCLIM). |
| 2005 - | Member of joint IOC-IHO Guiding Committee for General Bathymetric Chart of the Oceans (GEBCO) |
| 2005 - | Chairman for the International Arctic Science Committee endorsed research (IASC) network program Arctic Palaeoclimate and its Extremes (APEX) |
| 2005 - | Oversight Committee Member for NSF project AAGRUUK, the Arctic Archive for Geophysical Research. |
| 2004 - | Evaluation Committee Member for NIPPON Foundation of Japan supported project to receive a certificate in Ocean Mapping at the Center for Coastal and Ocean Mapping, University of New Hampshire, USA. |
| 1999 - | Scientific Advisor for the General Bathymetric Chart of the Oceans (GEBCO) |
| 1998 - | Editorial Board Member of the International Bathymetric Chart of the Arctic Ocean (IBCAO) |
| PhD students: | |
Emma Sellén (licentiate degree completed Oct. 12, 2007; PhD completed November 27, 2009) Florence Collioni (PhD completed Sept. 14, 2009) Benjamin Hell (licentiate degree completed May 14, 2009; planned defense 2010) Daniela Hanslik (planned defence 2011) |
|
| Undergraduate students: | |
| 2009 | Supervisor for BSc Per Johansson (graduated) |
| 2009 | Supervisor for BSc Markus Friding (graduated) |
| 2007 | Supervisor for BSc Matteo Andersson (graduated) |
| 1999 | Special projects included in the 20 credit Intro course in Geosciences |
| 1999 | 5 credit student project for the Geological Survey of Sweden |
| 1998 | 5 credit student project for Boliden |
| 1998 | Special projects included in the 20 credit Intro course in Geosciences |